$ 36.99
Size | Girth | Waist | Hips | Ht | Wt |
3|Child X-Small | 39" | 20" | 21" | 3'1" | 32 lb |
4|Child Small | 42" | 21" | 23" | 3'8" | 47 lb |
6|Child Medium | 45" | 22" | 26" | 4'1" | 59 lb |
8|Child Large | 48" | 23" | 29" | 4'5" | 72 lb |
10|Adult X-Small | 50" | 24" | 30" | 4'9" | 85 lb |
12|Adult Small | 53" | 25" | 32" | 5'1" | 97 lb |
14|Adult Medium | 55" | 26" | 24" | 5'3" | 110 lb |
16|Adult Large | 57" | 27" | 36" | 5'5" | 126 lb |
*Girth is the circumference of the torso. To measure, start a measuring tape at the top of the shoulder, go down the back, between the legs, and back up to the starting point at the top of the shoulder.
Our leggings sizing conforms to industry standards for athletic leggings. Our sizing is about the same as Lululemon.
Size | Womens' Size | Waist | Hips |
XX-Small | 2 | 23" | 33" |
X-Small | 4 | 25" | 35" |
Small | 6 | 27" | 37" |
Medium | 8 | 29" | 39" |
Large | 10 | 31" | 41" |
X-Large | 12 | 33" | 43" |